Property Attributes
- MLS#933934
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityEl Paso
- NeighborhoodCaribe Estates
- Zip79927
- Style1 Story
- Year Built1997
- Taxes$ 1206
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size0.13 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
REMODELED, shows pride of ownership, originally 3 bedroom 2 bath, garage was converted to 4th bedroom, den or office. Beautiful backyard with mature trees, plants, and flowers, ideal for family enjoyment and entertaining,. Sectioned off, are with storage buildings with lots of room to work.
| Elementary School | Middle School | High School |
|---|---|---|
| Capistrano Elementary School | Ysleta Middle School | Ysleta High School |
| Price History | |
|---|---|
| 1/20/2026 | Listed $215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Evaporative Cooling |
| Roof | Shingle,Pitched |
| Appliances | Free-Standing Gas Oven,Gas Water Heater |
| Zoning | R3A |
| Association Fee Includes | None |
| Patio/Porch Features | Open |
| Architectural Style | 1 Story |
| Pool Features | None |
| Construction Materials | Brick Veneer |
| Year Built | 1997 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | El Paso |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Caribe Estates |
| Other Structures | Outbuilding,Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| High School | Ysleta |
| City | El Paso |
| High School District | Ysleta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5706 |
| Elementary School | Capistrano |
| Tax Annual Amount | 1206 |
| Middle/Junior High School | Ysleta |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/933934 |
Interior Features
| Interior Amenities | 2+ Living Areas,Ceiling Fan(s),Entrance Foyer,Formal DR LR,Game Hobby Room |
|---|---|
| Flooring | Tile,Laminate,Carpet |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks,Walled Backyard |
|---|---|
| Fencing | Fenced,Back Yard,Front Yard |
| Parking Features | Attached,Converted Garage |
| Lot Features | Standard Lot,Subdivided |
| Water Source | City |
| Lot Size Area | 0.13 |
| Building Area Total | 1408 |
| Lot Size Acres | 0.13 |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may