Property Attributes
- MLS#939761
- TypeSingle Family
- Listing Status Active
- CountyDona Ana
- CitySanta Teresa
- NeighborhoodRancho Santa Teresa
- Zip88008
- Style1 Story
- Year Built2026
- Taxes$ 6544
- Price$ 409,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2704
- Lot Size0.12 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
The Cashmere: This two-story layout wraps comfort and capability into one. With 5 bedrooms, 3.5 bathrooms, and 2,704 square feet, the Cashmere includes a downstairs guest suite with private full bath, plus an open living space and feature-packed kitchen granite countertops, apron sink, pot filler, and upgraded lighting throughout. Upstairs, four more bedrooms including the primary suite offer room to stretch out. Includes a 2-car garage. Listing subject to errors, omissions, and changes without notice. Info provided is deemed reliable but not guaranteed. MLS photos are for marketing purposes only and may not reflect actual colors or upgrades. Please verify selections during design appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Santat Elementary School | Santat Middle School | Santat High School |
| Price History | |
|---|---|
| 3/9/2026 | Listed $384,950 |
| 4/28/2026 | 6$409,950 |
| 4/30/2026 | 1$404,950 |
| 6/10/2026 | 1$409,950 |
General Features
| Sewer | Community |
|---|---|
| Heating | Central |
| Cooling | Refrigerated,Ceiling Fan(s),Central Air |
| Roof | Shingle,Pitched |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Range Hood,Refrigerator,Tankless Water Heater |
| Zoning | R3 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Open |
| Architectural Style | 1 Story |
| Pool Features | None |
| Construction Materials | Stucco,Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Dona Ana |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rancho Santa Teresa |
| Full Baths | 3 |
| Status | Active |
| High School | Santat |
| City | Santa Teresa |
| High School District | Gadsden |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5964 |
| Elementary School | Santat |
| Tax Annual Amount | 6544 |
| Middle/Junior High School | Santat |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/939761 |
| Builder Name | Zia Homes |
Interior Features
| Interior Amenities | Smart Home,Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Carpet |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | No Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Walled Backyard |
|---|---|
| Fencing | Fenced,Back Yard |
| Parking Features | Attached |
| Lot Features | Standard Lot |
| Water Source | City |
| Lot Size Area | 0.12 |
| Building Area Total | 2704 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may