Property Attributes
- MLS#940976
- TypeSingle Family
- Listing Status Pending
- CountyEl Paso
- CityEl Paso
- NeighborhoodPainted Desert At Mission Ridge
- Zip79928
- Style1 Story
- Year Built2026
- Taxes$ 620
- Price$ 274,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1485
- Lot Size0.13 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
THE ALEXA MODERN BY TROPICANA HOMES FEATURES AN AMAZING SINGLE LEVEL HOME WITH 4 BEDROOMS, 2 BATHS AND 2 CAR GARAGE, FULL KITCHEN STAINLESS STEEL APPLIANCES PLUS WASHER AND DRYER. AND MUCH MORE...
| Elementary School | Middle School | High School |
|---|---|---|
| Dr Sue Shook Elementary School | Col John O Ensor Middle School | Eastlake High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $274,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Central |
| Cooling | Refrigerated |
| Roof | Rolled/Hot Mop,Pitched,Flat |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Refrigerator,Washer |
| Zoning | R4 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | 1 Story |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | El Paso |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Painted Desert At Mission Ridge |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| High School | Eastlake |
| City | El Paso |
| High School District | Socorro |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5617 |
| Elementary School | Dr Sue Shook |
| Tax Annual Amount | 620 |
| Middle/Junior High School | Col John O Ensor |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/940976 |
| Builder Name | TROPICANA HOMES |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,LR DR Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard Access |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached |
| Lot Features | Standard Lot |
| Water Source | City |
| Lot Size Area | 0.13 |
| Building Area Total | 1485 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may