Property Attributes
- MLS#947252
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityCanutillo
- NeighborhoodWestview Heights
- Zip79835
- Style1 Story
- Year Built2023
- Taxes$ 5882
- Price$ 324,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1801
- Lot Size0.14 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
Welcome to the West side! This well maintained single level home, built in 2024 is waiting for you. Situated in a quiet neighborhood featuring 4 bedrooms, 2 full bathrooms, large kitchen with granite counter tops that connects with the living area, perfect for entertainment. Quick access to I-10, just minutes from shopping centers, restaurants, parks, and schools, making this home perfectly situated for daily living.
| Elementary School | Middle School | High School |
|---|---|---|
| Davenport Elementary School | Alderete Middle School | Canutillo High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $324,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Central,Forced Air |
| Cooling | Refrigerated |
| Roof | Shingle,Composition |
| Appliances | Dishwasher,Free-Standing Gas Oven,Gas Water Heater,Microwave,Range Hood |
| Zoning | R1 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | 1 Story |
| Pool Features | None |
| Construction Materials | Brick,Stucco |
| Year Built | 2023 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | El Paso |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Westview Heights |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Canutillo |
| City | Canutillo |
| High School District | Canutillo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6115 |
| Elementary School | Davenport |
| Tax Annual Amount | 5882 |
| Middle/Junior High School | Alderete |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/947252 |
Interior Features
| Interior Amenities | Double Vanity,Cathedral Ceiling(s),Ceiling Fan(s),Formal DR LR,Kitchen Island,Master Downstairs |
|---|---|
| Flooring | Tile,Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Walled Backyard |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Standard Lot |
| Water Source | City |
| Lot Size Area | 0.14 |
| Building Area Total | 1801 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may