Property Attributes
- MLS#950841
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityHorizon City
- NeighborhoodHorizon Town Center
- Zip79928
- Style1 Story
- Year Built2027
- Taxes$ 1380
- Price$ 430,770
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2003
- Lot Size0.16 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
New construction from a boutique luxury builder. Offering 4 bedrooms and 2.5 bathrooms, along with 2,003 square feet of well-designed living space.
| Elementary School | Middle School | High School |
|---|---|---|
| Horizonh Elementary School | Col John O Ensor Middle School | Eastlake High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $430,770 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Refrigerated |
| Roof | Flat |
| Appliances | Water Heater,Dishwasher,Disposal,Range Hood,Refrigerator |
| Zoning | R3 |
| Garage Spaces | 2 |
| Architectural Style | 1 Story |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 2027 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | El Paso |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Horizon Town Center |
| Full Baths | 1 |
| Status | Active |
| High School | Eastlake |
| City | Horizon City |
| High School District | Socorro |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Horizonh |
| Tax Annual Amount | 1380 |
| Middle/Junior High School | Col John O Ensor |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/950841 |
Interior Features
| Interior Amenities | Master Downstairs |
|---|---|
| Flooring | Tile,Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Walled Backyard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Standard Lot |
| Water Source | City |
| Lot Size Area | 0.16 |
| Building Area Total | 2003 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may