Property Attributes
- MLS#951315
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityEl Paso
- NeighborhoodSun Ridge
- Zip79938
- Style2 Story
- Year Built1999
- Taxes$ 6241
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1843
- Lot Size0.15 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
This beautifully maintained home boasts all the amenities you need; this beauty shows pride of ownership with its beautifully maintained yards in the front and back. The kitchen has lots of prep space with a pantry and lots of cabinetry for storage. This home offers 3 bedrooms. with a flex room as well as 3 bathrooms, two full and one half. This gorgeous home has two living areas, one with a fireplace and the other with a spacious dining area. It is too beautiful to pass up. The perks of this home are the solar panels which gives you peace of mind, keeping your bills low. The backyard is an oasis for relaxation and enjoyment. Visit this beauty today.
| Elementary School | Middle School | High School |
|---|---|---|
| Elfchavez Elementary School | Montwood Middle School | Montwood High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Refrigerated |
| Roof | Shingle,Pitched |
| Appliances | Water Heater,Dishwasher,Disposal,Free-Standing Gas Oven,Microwave,Refrigerator |
| Zoning | R1 |
| Association Fee Includes | None |
| Architectural Style | 2 Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1999 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | El Paso |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sun Ridge |
| Green Energy Generation | Solar |
| Other Structures | Kennel/Dog Run,Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Montwood |
| City | El Paso |
| High School District | Socorro |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6452 |
| Elementary School | Elfchavez |
| Tax Annual Amount | 6241 |
| Middle/Junior High School | Montwood |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/951315 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Double Vanity,Cathedral Ceiling(s),2+ Living Areas,Formal DR LR,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Walled Backyard,Balcony,Back Yard Access |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.15 |
| Building Area Total | 1843 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may